Organisation
Crawley Ridge Infants is a two-form entry infant school with capacity for 180 children in Years R, 1 and 2.
Our Published Admission Number (PAN) is 60.
The school covers two 'Key Stages':
Key Stage | Year Groups |
---|---|
Early Years Foundation Stage (EYFS) | Nursery and Reception |
Key Stage 1 (KS1) | Year 1 and Year 2 |
There are two classes in each year group:
Year | Class | Class |
---|---|---|
Nursery | ![]() |
|
Little Treasures | ||
Reception | ||
Diamond | Ruby | |
Year 1 | ||
Amethyst | Topaz | |
Year 2 | ||
Emerald | Sapphire |
The school day:
Key Stage | Doors open | Morning start | Lunch | End of day |
---|---|---|---|---|
Nursery | 9.00 | 9.05 | 11.30 - 12.00 | 15.00 |
Reception | 8.35 | 8.45 | 12.00 - 13.00 | 15.00 |
KS1 | 8.35 | 8.45 | 12.10 - 13.00 | 15.00 |
Each Year Group has a 15 minute break during the morning session.
Our 'typical week' is 31.25 hours.